| Naam bedrijf | Omzetgroei | |
|---|---|---|
| 1. | Voiceworks | 2.769% |
| 2. | Drukwerkdeal | 2.750% |
| 3. |
Yoursurprise.com |
2.681% |
| 4. |
Paylogic |
2.590% |
| 5. | Clansman | 2.296% |
| 6. | Oypo | 2.238% |
| 7. | Blue Billywig | 1.827% |
| 8. | Digimo Media | 1.549% |
| 9. | Conclusion FIT | 1.491% |
| 10. | Service2Media | 1.425% |
| 11. | Voxbone | 1.403% |
| 12. | Emesa | 1.396% |
| 13 | CM Groep | 1.348% |
| 14. |
Beslist.nl |
1.324% |
| 15. | Liquix | 1.188% |
| 16. | Voipro Nederland | 1.028% |
| 17. | Skydreams | 914% |
| 18. | GeoDynamics | 796% |
| 19. | Eurofiber | 750% |
| 20. | Enrise | 750% |
| 21. | PeopleXS | 749% |
| 22. | Interactive 3D | 715% |
| 23. | 2eHands.nl | 677% |
| 24. | Symbol | 660% |
| 25. | The Selfservice Company | 616% |
| 26. | VLC | 610% |
| 27. | Adversitement | 608% |
| 28. | Morphis | 599% |
| 29. | Internetbureau Holder | 580% |
| 30. | BTR Services | 578% |
| 31. | Benergy | 537% |
| 32. | Transparent | 524% |
| 33. | Calcasa | 510% |
| 34. | Netlog | 508% |
| 35. | Fonq | 493% |
| 36. | Bungalow Booker | 479% |
| 37. | VerzuimReductie | 470% |
| 38. | D2 | 462% |
| 39. | Coretec | 459% |
| 40. | Ephorus | 458% |
| 41. | Ocom | 449% |
| 42. | RedKiwi | 427% |
| 43. | Zero Creative | 417% |
| 44. | Blinker | 415% |
| 45. |
MWM2 |
413% |
| 46. | ETTU | 412% |
| 47. | ICEcat | 411% |
| 48. | Webservices.nl | 395% |
| 49. | Alphacomm Prepaid Services | 383% |
| 50. | Zarafa | 368% |